
Shuttle RIDE SLX/XT

ETA SEPTEMBER 2022
POTENTIAL REALISED
The Shuttle redefined electric assist mountain biking. Sleek, lightweight, capable, beautifully crafted, with the motor and battery seamlessly integrated into its design, the Shuttle ushered in a whole new way of riding. Now, the redesigned Shuttle has the juice to take your riding even further. A sophisticated carbon fiber chassis houses an equally sophisticated Shimano EP8 drive unit and a massive 726 Wh battery. Progressive geometry, highly evolved dw-link suspension and a brawny Fox fork offer unmatched suspension performance and handling. The Shuttle has the power to take you where you dream of going and give you the ride of your life getting there and back.

140mm
Rear Travel

29"
Wheel Size

Carbon
Material
THE POWER TO GO BIG
The 726 Wh battery demolishes old expectations about range and gives you the power to ride longer and explore deeper. Shimano’s EP8 drive unit is incredibly efficient, extending battery life even further. Our uniquely adapted battery features a new two-bolt release system, making battery swaps or off-the-bike charging a snap.


THE ULTIMATE EDGE
Shimano’s EP8 is lighter, quieter and more powerful than its predecessor. This next-level drive unit perfectly matched the Shuttle’s suspension design. The dw-link's legendary pedaling efficiency extracts every last ounce of effort from each assisted pedal stroke, regardless of how much assist the motor is providing.
BUILD YOUR SHUTTLE RACE XT
We strive to build the best-performing cycling products in the world.
Graphics, colors, and specifications are subject to change without prior notification.
KIT | RIDE SLX/XT |
---|---|
STARTING PRICE | $16,995 NZD |
FRAME | Shuttle |
MATERIAL | Carbon |
WHEEL SIZE | 29" |
REAR SHOCK | Fox Performance Float X |
FORK | Fox Performance E-MTB 36 29", 44mm offset, GRIP - 160mm |
HEADSET | Pivot Precision Sealed Cartridge |
REAR DER | Shimano XT M8100 SGS 12-Speed |
SHIFTER | Shimano SLX M7100 ISPEC EV 12-Speed |
BRAKES | Shimano SLX M7120 4-piston |
CRANKSET | Shimano EM600 E-MTB 34t |
DRIVEUNIT | Shimano Steps DU-EP800 |
HANDLEBAR | Phoenix Race Low Rise Aluminum |
GRIPS | Phoenix Factory Lock-On |
STEM | Phoenix Team Enduro/Trail |
SEATPOST | KS Rage-i Series 125mm (SM), 150mm (MD-LG), 170mm (XL) |
SADDLE | Pivot Pro E-Bike |
CASSETTE | Shimano Deore M6100 10-51t |
WHEELS | DT Swiss EB 1535, 30mm - 29" 15x110 F/12x157 R |
TIRES | Maxxis Assegai DHF 29" x 2.5" TR, EXO+, 3C Maxxis Minion DHRII 29" x 2.4" TR, MAXXTERRA, EXO+, 3C |
ROTOR | Galfer Rotor 203mm Galfer Rotor 180mm |
CHAIN | Shimano Deore CN-M6100 12 Speed |
GEOMETRY AND SIZING
We strive to build the best-performing cycling products in the world.

SM | MD | LG | XL | |
---|---|---|---|---|
A: Seat Tube Length (C-T) | 39.5 cm | 42.4 cm | 45.8 cm | 49.6 cm |
B: Top Tube Length | 60.0 cm | 62.0 cm | 64.0 cm | 66.7 cm |
C: Head Tube Length | 11 cm | 12 cm | 13 cm | 14 cm |
D: Head Tube Angle | 64.3° | 64.3° | 64.3° | 64.3° |
E: Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° |
F: Chain Stay Length | 44.1 cm | 44.1 cm | 44.1 cm | 44.1 cm |
G: Bottom Bracket Height | 35.8 cm | 35.8 cm | 35.8 cm | 35.8 cm |
H: Standover Height | 71.50 cm | 71.50 cm | 72.26 cm | 72.26 cm |
I: Wheelbase | 118.7 cm | 121.4 cm | 123.5 cm | 126.4 cm |
STACK | 61.4 cm | 62.4 cm | 63.3 cm | 64.2 cm |
REACH | 42.0 cm | 44.0 cm | 46.0 cm | 48.5 cm |

ENGINEER'S CORNER
Get everything you need to know about the Shuttle.