SWITCHBLADE
All the Mountains, All the Time
The Switchblade is a do-it-all mountain bike that shines in the bike park and on singletrack, this bike is built to handle all the mountains, all the time.
142MM
Rear Travel
29" or 27.5"
Wheel Size
Carbon
Material
Do Everything, And Do It Better
The new Switchblade has a slacker head angle, steeper seat angle, increased reach and a longer wheelbase than its predecessor. Size-specific chainstays are tucked in and responsive but grow incrementally longer on larger frames. This translates to added stability at warp speeds while still maintaining the snap and pop that is ingrained in the Switchblade’s DNA.
From Trail to Park
The new Switchblade is light enough to pedal all day, but stout enough to run a Fox 38 without any worries. You can spin this rig up into the jagged high places, and it is burly enough, composed enough, planted enough and smooth enough to smash every line all the way back down, laughing the whole way.
BUILD YOUR SWITCHBLADE
SPEC | TALON PRO XT/XTR Limited Edition | RIDE SLX/XT | PRO XT/XTR | PRO X0 AXS TRANSMISSION |
---|---|---|---|---|
RRP | $16995 | $11995 | $13995 | $15995 |
REAR SHOCK | Fox Factory Float X | Fox Performance Float X | Fox Factory Float X | Fox Factory Float X |
FORK | Fox Factory 36 29”, 44mm offset, GRIP2 - 160mm | Fox Performance 36 29”, 44mm offset, GRIP - 160mm | Fox Factory 36 29”, 44mm offset, GRIP2 - 160mm | Fox Factory 36 29”, 44mm offset, GRIP2 - 160mm |
HEADSET | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge |
REAR DERAILLEUR | Shimano XTR M9100 SGS 12-Speed | Shimano XT M8100 SGS 12-Speed | Shimano XTR M9100 SGS 12-Speed | Sram X0 Eagle Transmission 12-Speed |
SHIFTER | Shimano XT M8100 ISPEC EV 12-Speed | Shimano SLX M7100 ISPEC EV 12-Speed | Shimano XT M8100 ISPEC EV 12-Speed | Sram AXS Pod Controller |
CASSETTE | Shimano XT M8100 10-51t | Shimano SLX M7100 10-51t | Shimano XT M8100 10-51t | Sram X0 1295 Eagle Transmission 10-52t |
CHAIN | Shimano CN-M8100 12-Speed | Shimano CN-M7100 12-Speed | Shimano CN-M8100 12-Speed | Sram X0 Eagle 12-Speed Flat Top |
CRANK SET | Race Face Æffect R 32t | Race Face Ride 32t | Race Face Æffect R 32t | Sram X0 Eagle DUB 32t |
BRAKES | Shimano XT M8120 4-piston | Shimano SLX M7120 4-piston | Shimano XT M8120 4-piston | Sram Code RSC 4-piston |
ROTORS | F - Shimano XT CenterLock - 203mm | R - Shimano XT CenterLock - 180mm | F - Shimano SLX 6-bolt - 203mm | R - Shimano SLX 6-bolt - 180mm | F - Shimano XT CenterLock - 203mm | R - Shimano XT CenterLock - 180mm | F - Sram Centerline 6-Bolt - 200mm | R - Sram Centerline 6-Bolt - 180mm |
HANDLEBAR | Phoenix Team Low Rise Carbon - 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Race Low Rise Aluminum - 780mm (XS-LG), 800mm (XL) | Phoenix Team Low Rise Carbon - 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon - 760mm (XS), 780mm (SM-LG), 800mm (XL) |
GRIPS | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
STEM | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail |
SEATPOST | Fox Factory Transfer 125mm (XS), 150mm (SM), 175mm (MD), 200mm (LG-XL) | Fox Transfer Performance Elite 125mm (XS), 150mm (SM), 175mm (MD), 200mm (LG-XL) | Fox Factory Transfer 125mm (XS), 150mm (SM), 175mm (MD), 200mm (LG-XL) | Fox Factory Transfer 125mm (XS), 150mm (SM), 175mm (MD), 200mm (LG-XL) |
SADDLE | Phoenix WTB Pro High Tail Trail (XS, SM), Phoenix WTB Volt Pro (Medium Width) (MD-XL) | Phoenix WTB Race High Tail Trail (XS, SM), Phoenix WTB Race VOLT Medium Width (MD-XL) | Phoenix WTB Pro High Tail Trail (XS, SM), Phoenix WTB Volt Pro (Medium Width) (MD-XL) | Phoenix WTB Pro High Tail Trail (XS, SM), Phoenix WTB Volt Pro (Medium Width) (MD-XL) |
WHEELS | DT Swiss XMC1501 w/ DT Swiss 240 hub EXP 36t Star Ratchet 30mm - 29” | F - 15x110 / R - 12x157 | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 29” | F - 15x110 / R - 12x157 | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29” | F - 15x110 / R - 12x157 | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29” | F - 15x110 / R - 12x157 |
WHEELS UPGRADE | N/A | N/A | DT Swiss XMC1501 w/ DT Swiss 240 hub EXP 36t Star Ratchet 30mm - 29” | F - 15x110 / R - 12x157 | DT Swiss XMC1501 w/ DT Swiss 240 hub EXP 36t Star Ratchet 30mm - 29” | F - 15x110 / R - 12x157 |
TIRES | F - Maxxis Minion DHF 29” x 2.5” | R - Maxxis Minion DHRII 29” x 2.4” | F - Maxxis Minion DHF 29” x 2.5” | R - Maxxis Minion DHRII 29” x 2.4” | F - Maxxis Minion DHF 29” x 2.5” | R - Maxxis Minion DHRII 29” x 2.4” | F - Maxxis Minion DHF 29” x 2.5” | R - Maxxis Minion DHRII 29” x 2.4” |
SIZES | XS |SM | MD | LG | XL | XS |SM | MD | LG | XL | XS |SM | MD | LG | XL | XS |SM | MD | LG | XL |
GEOMETRY AND SIZING
We strive to build the best-performing cycling products in the world.
GEOMETRY (LOW) | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
A Seat Tube Length (C–T) | 34.3 | 36.8 | 39.4 | 43.2 | 47.0 |
B Top Tube Length (Eff.) | 56.9 | 60.6 | 63.4 | 65.0 | 66.3 |
C Head Tube Length | 8.5 | 10 | 11.2 | 11.7 | 13 |
D Head Tube Angle | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 |
E Seat Tube Angle (Eff.) | 76.0° | 76.0° | 76.0° | 76.0° | 76.5° |
F Chain Stay Length | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 |
G Bottom Bracket Height | 34.4 | 34.4 | 34.4 | 34.4 | 34.4 |
H Bottom Bracket Drop | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
I Standover Height | 65.1 | 66.7 | 69.0 | 70.1 | 70.2 |
J Wheelbase | 115.7 | 119.3 | 122.3 | 124.2 | 127.1 |
STACK | 61.4 | 62.7 | 63.8 | 64.3 | 65.5 |
REACH | 41.0 | 44.0 | 46.5 | 48.0 | 50.0 |
Engineer's Corner
Get everything you need to know about the Switchblade.