E-VAULT
Tame the city streets and glide assertively through gridlock, potholed asphalt dissolving beneath your wheels. Take charge of your destiny. Trace that line of gravel arcing over the horizon.
Hardtail
REAR TRAVEL
700c
WHEEL SIZE
Carbon
MATERIAL
DESIGN REFINEMENT
The E-Vault offers surefooted yet intuitively responsive handling, provides clearance for the widest tires available, and features the ride-smoothing comfort of our ISO-FLEX damping technology. Derived from this highly versatile, multi-terrain all-star, the e-Vault enhances your ride experience with the seamless incorporation of a Fazua motor and battery module.
INVISIBLE STRENGTH
Lightweight and discreet, the Fazua motor/battery unit is the stealth bomber of electric-assist technology. It features a compact and incredibly clean execution, making it a perfect pairing to fit unobtrusively into the redesigned chassis. Battery and motor combined are incredibly lightweight, and the drive unit utilizes an angular contact gearbox that completely decouples from the bottom bracket when not engaged.
BUILD YOUR E-VAULT
We strive to build the best-performing cycling products in the world.
BUILD SPECS
Team XPLR AXS w/ Carbon Wheels | |
---|---|
RRP | $18995 NZD |
FRAME | E-Vault |
WHEEL SIZE | 700C |
REAR SHOCK | - |
FORK | Pivot Vault Carbon |
HEADSET | Pivot Precision Sealed Integrated Cartridge |
R DERAILLEUR | GRX 810 11-SpSRAM FORCE XPLR ETAP AXS 12-Speed |
SHIFTER | SRAM FORCE ETAP AXS 12-Speed |
BRAKES | SRAM FORCE |
CRANKSET | Fazua Carbon 40t |
HANDLEBAR | Easton EC70 SL Carbon - 40cm (XS) 42cm (SM) 44cm (MD) 46cm (LG-XL) |
GRIPS | - |
STEM | Phoenix Team 31.8mm |
SEATPOST | Phoenix Pro ISO Flex Carbon |
SADDLE | Phoenix WTB Team Volt (Narrow Width) |
WHEELS | Reynolds ATRx 23mm Carbon - 700C 12x100 F/12x142 R |
WHEEL MATERIAL | Carbon |
TIRES | Maxxis RE-FUSE 700c x 32mm TR - Black (Stealth) Skinwall (Green) |
ROTOR | SRAM Centerline CenterLock - 160mm SRAM Centerline CenterLock - 160mm |
CHIAN | SRAM FORCE 12-Speed |
Graphics, colors, and specifications are subject to change without prior notification.
GEOMETRY AND SIZING
We strive to build the best-performing cycling products in the world.
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
A: Seat Tube Length (C-T) | 45.8 cm | 52.8 cm | 54.8 cm | 56.8 cm | 58.8 cm |
B: Top Tube Length | 51.5 cm | 53.8 cm | 56.5 cm | 57.8 cm | 59.0 cm |
C: Head Tube Length | 10.5 cm | 13.0 cm | 15.5 cm | 17.0 cm | 19.5 cm |
D: Head Tube Angle | 70.0° | 71.5° | 72.0° | 72.0° ° | 72.0° |
E: Seat Tube Angle | 74.8° | 74.0° | 73.5° | 73.0° | 73.0° |
F: Chain Stay Length | 42.0 cm | 42.0 cm | 42.0 cm | 42.0 cm | 42.0 cm |
G: Bottom Bracket Drop | 7.0 cm | 7.0 cm | 7.0 cm | 7.0 cm | 7.0 cm |
H: Standover Height | 70.5 cm | 76.6 cm | 78.7 cm | 80.5 cm | 82.5 cm |
I: Wheelbase | 100.0 cm | 100.2 cm | 102 cm | 102.8 cm | 103.8 cm |
STACK | 52.0 cm | 54.9 cm | 57.4 cm | 58.9 cm | 61.2 cm |
REACH | 37.4 cm | 38.1 cm | 39.5 cm | 39.8 cm | 40.0 cm |
ENGINEER'S CORNER
Get everything you need to know about the EVault.