
Shuttle SL
TRAIL RIDING'S NEW PULSE

130mm
Rear Travel

29"
Wheel Size

Carbon
Material
ACCELERATE
Flipping the script that most e-bike builders are following, we decided to focus on what matters - the dynamic of trail riding - and placed an emphasis on light weight, refined suspension, crisp handling, and game-changing performance.


THE SPEED OF SILENCE
A 60Nm FAZUA motor, combined with a 430wH battery, that is nestled in the downtube provides added punch to your ride, giving you the power to smash climbs and the pop for bigger moves, letting you ride farther, better, and faster. The motor and battery are situated low and close to the center of gravity - a key aspect of the Shuttle SL's dynamic handling.
BUILD YOUR SHUTTLE SL
We strive to build the best-performing cycling products in the world.
Graphics, colors, and specifications are subject to change without prior notification.
KIT | RIDE SLX/XT | PRO X01 | TEAM XTR | TEAM WC |
---|---|---|---|---|
STARTING PRICE | $17,995 NZD | $21,995 NZD | $24,995 NZD | $25,995 NZD |
REAR SHOCK | Fox Performance Float X | Fox Factory Float X | Fox Factory Float X | Fox Factory Float DPS |
FORK | Fox Performance E-MTB 36 29”, 44mm offset, GRIP - 150mmon | Fox Factory E-MTB 36 29”, 44mm offset, GRIP2 - 150mm | Fox Factory E-MTB 36 29”, 44mm offset, GRIP2 - 150mm | Fox Factory E-MTB 34 29”, 44mm offset, FIT4 - 140mm |
HEADSET | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge |
REAR DERAILLEUR | Shimano XT M8100 SGS 12-Speed | Sram X01 Eagle 12-Speed | Shimano XTR SGS 12-Speed | Shimano XTR SGS 12-Speed |
SHIFTER | Shimano SLX M7100 ISPEC EV 12-Speed | Sram X01 Eagle 12-Speed | Shimano XTR M9100 ISPEC EV 12-Speed | Shimano XTR M9100 ISPEC EV 12-Speed |
CASETTE | Shimano SLX M7100 10-51t | Sram XG-1275 10-52t | Shimano XTR M9100 10-51t | Shimano XTR M9100 10-51t |
CHAIN | Shimano CN-M7100 12-Speed | KMC X12 12-Speed | Shimano CN-M9100 12-Speed | Shimano CN-M9100 12-Speed |
CRANK SET | PRAXIS ETOR E-MTB 32t | ROTOR EKAPIC E-MTB 34t | ROTOR EKAPIC E-MTB 32t | ROTOR EKAPIC E-MTB 32t |
BRAKES | Shimano SLX M7120 4-piston | Shimano XT M8120 4-piston | Shimano XTR M9120 4-piston | Shimano XTR M9120 4-piston |
ROTORS | F - Galfer Rotor 203mm | R- Galfer Rotor 180mm | F - Galfer Rotor 203mm | R - Galfer Rotor 180mm | F - Galfer Rotor 203mm | R - Galfer Rotor 180mm | F - Galfer Rotor 180mm | R Galfer Rotor 180mm |
DRIVE UNIT | FAZUA RIDE 60 | FAZUA RIDE 60 | FAZUA RIDE 60 | FAZUA RIDE 60 |
HANDLEBAR | Phoenix Race Low Rise Aluminum -780mm | Phoenix Team Low Rise Carbon -780mm | Phoenix Team Low Rise Carbon -780mm | Phoenix Team Low Rise Carbon -780mm |
GRIPS | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
STEM | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail |
SEATPOST | E13 Vario 150mm - 180mm (SM-MD), 180mm - 210mm (LG-XL) | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) | KS LEV Ci 150mm (SM) 175mm (MD-XL) |
SADDLE | Phoenix WTB Volt Race (Medium Width) | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) | Phoenix WTB Volt Team (Medium Width) | Phoenix WTB World Cup Volt (Medium Width) - carbon rails |
WHEELS | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 29” / 15x110 F/12x157 R | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29” / 15x110 F/12x157 R | Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29” / 15x110 F/12x157 R | Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29” / 15x110 F/12x157 R |
TIRES | F - Maxxis Dissector 29” x 2.4” WT, TR, 3C, EXO, MAXXTERRA | R- Maxxis Dissector 29” x 2.4” WT, TR, 3C, EXO, MAXXTERRA | F - Maxxis Dissector 29” x 2.4” WT, TR, 3C, EXO, MAXXTERRA | R - Maxxis Dissector 29” x 2.4” WT, TR, 3C, EXO, MAXXTERRA | F - Maxxis Dissector 29” x 2.4” WT, TR, 3C, EXO, MAXXTERRA | R - Maxxis Dissector 29” x 2.4” WT, TR, 3C, EXO, MAXXTERRA | F - Maxxis Rekon 29” x 2.4” WT, TR, 3C, EXO, MAXXTERRA | R - Maxxis Rekon 29” x 2.4” WT, TR, 3C, EXO, MAXXTERRA |
SIZE | SM | MD | LG | XL | SM | MD | LG | XL | SM | MD | LG | XL | SM | MD | LG | XL |
DEFINED AND REFINED
Pivot's proprietary carbon fiber construction is integral to the Shuttle SL's light weight and taut handling. The dw-link suspension kinematics are perfectly adapted to provide plush compliance and efficient pedaling, lots of pop for dynamic riding, and enough progression to swallow high speed big hits.
GEOMETRY AND SIZING

SIZES (LOW) | S | M | L | XL |
---|---|---|---|---|
A Seat Tube Length (C-T) | 36.8 | 39.4 | 43.2 | 47 |
B Top Tube Length (Eff.) | 56.8 | 63.2 | 64.6 | 66.0 |
C Head Tube Length | 9.5 | 11.2 | 11.7 | 13 |
D Head Tube Angle | 65 | 65 | 65 | 65 |
E Seat Tube Angle (Eff.)* | 76 | 76 | 76 | 76.8 |
F Chain Stay Length | 43.2 | 43.2 | 43.4 | 43.8 |
G Bottom Bracket Height | 34.70 | 34.70 | 34.70 | 34.70 |
H Bottom Bracket Drop | 2.7 | 2.7 | 2.7 | 2.7 |
I Standover Height | 66.5 | 66.8 | 67.4 | 67.8 |
J Wheelbase | 118.6 | 122.3 | 124.0 | 127.2 |
Stack | 61.0 | 62.6 | 63.0 | 64.2 |
Reach | 43.5 | 46.5 | 47.8 | 50 |

ENGINEER'S CORNER
Get everything you need to know about the Shuttle.