SHUTTLE
POTENTIAL REALISED
The Shuttle redefined electric assist mountain biking. Sleek, lightweight, capable, beautifully crafted, with the motor and battery seamlessly integrated into its design, the Shuttle ushered in a whole new way of riding. Now, the redesigned Shuttle has the juice to take your riding even further. A sophisticated carbon fiber chassis houses an equally sophisticated Shimano EP8 drive unit and a massive 726 Wh battery. Progressive geometry, highly evolved dw-link suspension and a brawny Fox 38 fork offer unmatched suspension performance and handling. The Shuttle has the power to take you where you dream of going, and give you the ride of your life getting there and back.
140mm
Rear Travel
29"
Wheel Size
Carbon
Material
THE POWER TO GO BIG
The 726 Wh battery demolishes old expectations about range, and gives you the power to ride longer, explore deeper. Shimano’s EP8 drive unit is incredibly efficient, extending battery life even further. Our uniquely adapted battery features a new two bolt release system, making battery swaps or off-the-bike charging a snap. An ergonomic power button and discreet charging port are cleanly integrated into the Pivot Cable Port System for an elegant and simple interface. Now you can boost more without worrying about battery life, and really stretch those long rides out.
THE ULTIMATE EDGE
Shimano’s EP8 is lighter, quieter, and more powerful than its predecessor. This next-level drive unit is perfectly matched with the Shuttle’s suspension design. The dw-link's legendary pedaling efficiency extracts every last ounce of effort from each assisted pedal stroke, regardless of how much assist the motor is providing. The dw-link suspension and metric Fox DPX2 shock provides 140 mm of plush, controlled performance, matched with a stout, 160mm travel Fox 38 fork. Chassis, suspension, motor, and battery integrate together at the pinnacle of eMTB evolution, setting you free to expand your limits on the trail, wherever and however you like to charge.
BUILD YOUR SHUTTLE
We strive to build the best-performing cycling products in the world.
Graphics, colors, and specifications are subject to change without prior notification.
KIT | Team XTR - 29" |
---|---|
STARTING PRICE | $20,995 NZD |
FRAME | Shuttle |
MATERIAL | Carbon |
WHEEL SIZE | 29" |
REAR SHOCK | Fox Factory Float DPX2 |
FORK | Fox Factory E-MTB 38 29", 44mm offset, GRIP2 - 160mm |
HEADSET | Pivot Precision Sealed Cartridge |
REAR DER | Shimano XTR SGS 12-Speed |
SHIFTER | Shimano XTR M9100 12-Speed |
BRAKES | Shimano XTR M9120 4-piston |
CRANKSET | Shimano XT M8150 w/ Shimano E-MTB 34t |
DRIVEUNIT | Shimano Steps DU-EP800 |
HANDLEBAR | Phoenix Team Low Rise Carbon |
GRIPS | Phoenix Factory Lock-On |
STEM | Phoenix Team Enduro/Trail |
SEATPOST | Fox Transfer Factory Series 125mm (SM), 150mm (MD-LG), 175mm (XL) |
SADDLE | Pivot Pro E-Bike |
CASSETTE | Shimano XT M8100 10-51t |
WHEELS | DT Swiss EB 1535, 30mm - 29" 15x110 F/12x157 R |
TIRES | Maxxis Assegai DHF 29" x 2.5" TR, EXO+, 3C Maxxis Minion DHRII 29" x 2.4" TR, MAXXTERRA, EXO+, 3C |
ROTOR | Shimano XT MT-800 CenterLock - 203mm Shimano MTE-800 CenterLock - 180mm |
CHAIN | Shimano CN-M8100 12-Speed |
BATTERY SIZE | 726 wh |
GEOMETRY AND SIZING
We strive to build the best-performing cycling products in the world.
SM | MD | LG | XL | |
---|---|---|---|---|
A: Seat Tube Length (C-T) | 39.5 cm | 42.4 cm | 45.8 cm | 49.6 cm |
B: Top Tube Length | 60.0 cm | 62.0 cm | 64.0 cm | 66.7 cm |
C: Head Tube Length | 11 cm | 12 cm | 13 cm | 14 cm |
D: Head Tube Angle | 64.3° | 64.3° | 64.3° | 64.3° |
E: Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° |
F: Chain Stay Length | 44.1 cm | 44.1 cm | 44.1 cm | 44.1 cm |
G: Bottom Bracket Height | 35.8 cm | 35.8 cm | 35.8 cm | 35.8 cm |
H: Standover Height | 71.50 cm | 71.50 cm | 72.26 cm | 72.26 cm |
I: Wheelbase | 118.7 cm | 121.4 cm | 123.5 cm | 126.4 cm |
STACK | 61.4 cm | 62.4 cm | 63.3 cm | 64.2 cm |
REACH | 42.0 cm | 44.0 cm | 46.0 cm | 48.5 cm |
ENGINEER'S CORNER
Get everything you need to know about the Shuttle.