
VAULT

AT THE SPEED OF IMAGINATION
The updated Pivot Vault breaks the only remaining gravel cycling speed record worth breaking; the Speed of Imagination. With unrivaled handling, massive tire clearance, and pro-caliber power transfer, your riding is limited only by the number of adventures you dream of. Patent pending ISO FLEX seat post technology is without equal when it comes to all-day, all-terrain pedaling comfort, and our award winning gravel bike frames are uniquely ride tuned for compliance. The Pivot Vault truly covers every mile at the Speed of Imagination.

Hardtail
REAR TRAVEL

700c
WHEEL SIZE

Carbon
MATERIAL
ENDLESS DROP BAR POSSIBLILITES
With generous tire clearance thank to dual dropped chainstays, the Vault is a tire change away from being ready for any road and any pursuit. From 25c’s to high volume 650b, set your tire selection free, and tackle anything from primitive gravel to smooth single track to asphalt, and everything in between. While custom tuned carbon layups and the ISO Flex seat post keep the Vault ride experience stable and smooth for hour after hour, Pivot’s legendary power transfer feeds a rider’s need for speed on all surfaces and all drop bar disciplines. Tight 420mm seatstays, an ultra-light race tuned Hollow Core Carbon frame, and progressive new school geometry come together to form a complete thought in the world of modern adventure bicycles.


BOUNDARYLESS IN THE PNW
Boundaries recede aboard the Pivot Vault. The Columbia river gorge and the terrain on both the Oregon and Washington sides of the river are rich in geographical history. And rich in opportunity for quintessential gravel exploring. Hood River, Oregon was home base for our PNW adventure, connecting paved, gravel, and singletrack trails in the shadows of Mt. St. Helens, Mt. Adams, and Mt. Hood. Though not for the faint of heart, the Boundary Trail – from Council Lake to Mt. St. Helens - nestles into the Cascade Range ripe with opportunity for dropbar radness.
BUILD YOUR VAULT
We strive to build the best-performing cycling products in the world.
BUILD SPECS
PRO GRX | TEAM SRAM FORCE AXS E-TAP | |
---|---|---|
RRP | $9,995 NZD | $12,995 NZD |
BRAKES | Shimano GRX 810 2-piston | Sram Force |
CASSETTE | Shimano Ultegra HG-800 11-34t | Sram Force XG-1270 10-33T |
CHAIN | Shimano CN-HG600 11-Speed | Sram Force 12spd |
CRANKSET | Praxis Zayante Carbon-S 48/32t | Sram Force 1 DUB 36t |
F DERAILLEUR | Shimano GRX | N/A |
R DERAILLEUR | GRX 810 11-Speed | Sram Force AXS e-Tap 12spd |
FORK | Pivot Vault Carbon Disc | Pivot Vault Carbon Disc |
HANDLEBAR | Easton EA70 AX | Easton EC70 AX Carbon |
HEADSET | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge |
ROTOR | Shimano XT RT81 Centerlock 160mm | Sram Centerline Centerlock 160mm |
SADDLE | Phoenix WTB Race Volt | Phoenix WTB Pro Volt |
SEATPOST | Phoenix Carbon 27.2mm | Phoenix Carbon 27.2mm |
SHIFTER | GRX 810 11-Speed | Sram Force AXE e-Tap 12spd |
STEM | Phoenix Team 31.8mm | Phoenix Team 31.8mm |
TIRE FR | Maxxis Rambler 700c x 40mm TR Skinwall | Maxxis Rambler 700c x 40mm TR Skinwall |
TIRE RR | Maxxis Rambler 700c x 40mm TR Skinwall | Maxxis Rambler 700c x 40mm TR Skinwall |
WHEELS | DT Swiss CR 1600 Spline 22mm | Reynolds ATRx 23mm |
PRO GRX | RRP | |
---|---|---|
WHEEL UPGRADE OPTION | Reynolds ATRx 23mm | + $1000 NZD |
Graphics, colors, and specifications are subject to change without prior notification.
GEOMETRY AND SIZING
We strive to build the best-performing cycling products in the world.

XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
A: Seat Tube Length (C-T) | 45.8 cm | 52.8 cm | 54.8 cm | 56.8 cm | 58.8 cm |
B: Top Tube Length | 51.5 cm | 53.8 cm | 56.5 cm | 57.8 cm | 59.0 cm |
C: Head Tube Length | 10.5 cm | 13.0 cm | 15.5 cm | 17.0 cm | 19.5 cm |
D: Head Tube Angle | 70.0° | 71.5° | 72.0° | 72.0° ° | 72.0° |
E: Seat Tube Angle | 74.8° | 74.0° | 73.5° | 73.0° | 73.0° |
F: Chain Stay Length | 42.0 cm | 42.0 cm | 42.0 cm | 42.0 cm | 42.0 cm |
G: Bottom Bracket Drop | 7.0 cm | 7.0 cm | 7.0 cm | 7.0 cm | 7.0 cm |
H: Standover Height | 70.5 cm | 76.6 cm | 78.7 cm | 80.5 cm | 82.5 cm |
I: Wheelbase | 100.0 cm | 100.2 cm | 102 cm | 102.8 cm | 103.8 cm |
STACK | 52.0 cm | 54.9 cm | 57.4 cm | 58.9 cm | 61.2 cm |
REACH | 37.4 cm | 38.1 cm | 39.5 cm | 39.8 cm | 40.0 cm |
ENGINEER'S CORNER
Get everything you need to know about the Vault.